
Brand and appearance can be discrete with different stocks. Photos are...

Brand and appearance can be discrete with different stocks. Photos are...








Original Spare Parts from Creality 3D Factory


New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
100% duty cycle for heavy industry use. Suitable for handhold and automate cut. Stable cutting quality and reliable performance
Includes:
Item | Unit | Models | ||||||||||
LGK-63IGBT | LGK-100IGBT | LGK-120IGBT | LGK-160IGBT | LGK-200IGBT | LGK-300IGBT | |||||||
Input Power | V/ Hz | 3~380±15% 50/60 | ||||||||||
Rated Input Capacity | KVA | 9.5 | 17.8 | 22.4 | 32.2 | 38.8 | 70.1 | |||||
Rated Input Current | A | 14.5 | 27 | 34 | 49 | 71 | 100 | |||||
Rated Output Current | A | 63 | 100 | 120 | 160 | 200 | 300 | |||||
Rated Output Voltage | V | 106 | 120 | 128 | 144 | 160 | 200 | |||||
Rated Output Circuit Voltage | V | 300 | 300 | 300 | 315 | 315 | 380 | |||||
Rated Duty Cycle | - | 60% (40℃) | 100%(40℃) | |||||||||
Output Current Adjust Range | A | 30-63 | 30-100 | 30-120 | 40-160 | 40-200 | 60-300 | |||||
Arc Voltage Output Radio | - | 1:1/1:20/1:50/1:100 | ||||||||||
Handheld Quality Cut Thickness (Carbon Steel) | mm | 0.3-12 | 0.3-22 | 0.3-25 | 1-35 | 1-45 | 1-50 | |||||
Handheld Severance Cut Thickness (Carbon Steel) | mm | 25 | 40 | 45 | 55 | 65 | 80 | |||||
Plasma Gas | - | Non-contact | ||||||||||
Air Pressure | Mpa | 0.3-0.5 | 0.4-0.6 | 0.45-0.6 | ||||||||
Torch Cooling Mode | - | Air Cooling | Air Cooling/Water Cooling | |||||||||
Power source Cooling Mode | - | Air Cooling | ||||||||||
Insulation Grade | - | F | ||||||||||
Ingress Protection | - | IP21S | ||||||||||
Dimension (LxWxH) | 33 | 585*280*485 | 695*320*580 | 800*380*610 | 800*380*810 | 890*430*900 | ||||||
Net Weight | Kg | 26 | 51 | 52 | 73 | 82 | 140 | |||||

Rs 190,000.00

Rs 455,000.00