❤ 6 Month Warranty for the Controller and Motors.❤ Islandwide Free Delivery
❤ 12 Month Warranty❤ Islandwide Free Delivery
❤ 12 Month Warranty❤ Islandwide Free Delivery
Anycubic Authorized Reseller ❤ 12 Month Warranty❤ Islandwide Free Delivery
Anycubic Authorized Reseller ❤ 12 Month Warranty❤ Islandwide Free Delivery
New product
Warning: Last items in stock!
Availability date:
Shape/Structure | Enclosed Limit switches |
---|---|
ctuator | Hinge roller lever 12.7 dia. x 7.5 Stainless steel lever, Plastic roller |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Resistive load: 10 A at 125 VAC/10 A at 250 VAC/3 A at 480 VAC Lamp load (NC): 3 A at 125 VAC/2.5 A at 250 VAC/1.5 A at 480 VAC Lamp load (NO): 1.5 A at 125 VAC/1.25 A at 250 VAC/0.75 A at 480 VAC Inductive load: 10 A at 125 VAC/10 A at 250 VAC/2.5 A at 480 VAC Motor load (NC): 5 A at 125 VAC/3 A at 250 VAC/1.5 A at 480 VAC Motor load (NO): 2.5 A at 125 VAC/1.5 A at 250 VAC/0.75 A at 480 VAC |
Ratings (DC): Non-Inductive load | Resistive load: 10 A at 8 VDC/10 A at 14 VDC/6 A at 30 VDC/0.5 A at 125 VDC/0.25 A at 250 VDC Lamp load (NC): 3 A at 8 VDC/3 A at 14 VDC/3 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Lamp load (NO): 1.5 A at 8 VDC/1.5 A at 14 VDC/1.5 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Inductive load: 6 A at 8 VDC/6 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NC): 5 A at 8 VDC/5 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NO): 2.5 A at 8 VDC/2.5 A at 14 VDC/2.5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC |
Inrush current | NC: 30 A max. NO: 15 A max. |
Ambient temperature | Operating: -10 to 80 ℃ (with no icing) |
Ambient humidity | 35 to 95% RH |
Permissible operating frequency | Electrical: 20 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
---|---|
Contact resistance (Initial value) | 15 mΩ max. (initial value for the built-in switch whentested alone) |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz 1 min |
Durability | Electrical: 500,000 operations min. Mechanical: 10 million operations min. |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude, Contact opening: 1 ms max. at the free position and the total travel position. |
Shock resistance | Destruction: 1,000 m/s2 max. |
Pollution degree | 3 (IEC947-5-1) |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 1.96 N max. |
---|---|
Release Force (RF) | Standard value 0.39 N min. |
Movement Differential (MD) | Standard value 3 mm max. |
Over-Travel (OT) | Standard value 5 mm min. |
Operating Position (OP) | Standard value 40±1 mm |
Free Position (FP) | Standard value 51 mm max. |
Rs 10,000.00
Rs 660.00
Rs 1,200.00
Rs 850.00
Rs 740.00
Rs 350.00
Rs 630.00
Rs 350.00
Rs 350.00
Rs 350.00
Rs 740.00
Rs 740.00
Rs 450.00
Rs 750.00
Rs 3,150.00
Rs 3,600.00
Rs 3,150.00
Rs 2,400.00
Rs 5,400.00
Rs 1,400.00
Rs 1,600.00
Rs 2,700.00
Rs 1,400.00
Rs 4,750.00
Rs 1,100.00
Rs 1,350.00
Rs 375.00
Rs 850.00
Rs 850.00
Rs 850.00
Waterproof, Adjustable, Momentary Arm Type,...